Brokers Listing
| TD Ameritrade | Commission free trades for 30 days. No maintenance fees. |
| Fidelity | Trade the way you want for less. See why we’re the place to trade. |
| E*Trade | Easy-to-use tools and advanced technology to help you maximize the potential
value of ALL your assets-from trading and investing to banking . |
| Scottrade | Buy & sell stock online for $7 a trade. Free research and trading tools. |
| Charles Schwab | Whatever your investing needs, Schwab has a solution. |
| Bank of America | $0 Online Equity Trading Available Now! Open A Brokerage Account Today . |
| Zecco | Up to 10 free trades per month. No gimmicks. No hidden fees. |
| Trade King | $4.95 per Trade, Market or Limit. No Minimums. |
| First Trade | No Minimums. No Inactivity Fee. Transfer to Firstrade for Free! |
| T. Rowe Price | Invest with confidence. We make it easy to expand your investment choices. |
| Marsco | $3.95 Online stock trades for market or limit orders. No share limit and no
inactivity fees. |
| ShareBuilder | Buy stocks for $4. No Account or Investment Minimums. No Inactivity Fees. Trade
Online. |
| Options Xpress | Trade stocks, options, futures and Bonds online with optionsXpress. |
| Think Or Swim | Retail & Institutional traders Open an Account & Start Today! |
| GFTForex | Trade Forex with GFT. Live updates: Dow Jones news, analytics & charts. |
| Forex.com | Free $50,000 Practice Account With Real Time Charts, News & Research. |
| FXCM | Start Trading Currencies With A Free $50,000 Demo Account. Play Before Pay! |
| Deutsche Bank | Try Deutsche Bank’s free demo currency trading account now. Free at dbfx.com. |
| Interactive Brokers | Deep discount direct access broker offering online trading of Futures, Options,
Forex, Stocks. |
| AOS – Securities, Futures & Options Brokers | Online $1.50/option $14.50 minimum, Active Trader $0.99/option no minimum |
| CyberTrader | Options $9.95 minimum plus $1.00/contract |
| Investrade Discount Securities | Market or Limit $1.50/option $14.95 minimum, Broker Assisted $10.00 additional |
| MAN Securities | Online $2.00/option $14.95 minimum, Broker Assisted $2.50/option $25.00 minimum |
| PTI Securities & Futures L.P. | Options $19.95minimum plus $2.00/contract |
| Questrade | Auto-trading $1.50/option $19.95 minimum£¬ WebTrader $10.95 + $2/cont $19.95 minimum |
| Speedtrader | Options $9.95 minimum plus $1.25/contract |
This list of brokers is not in any order what so ever, but if you want to see how they stack up against each other, Check out consumer research. WAIT. Before you go crazy on me and click the link, know that what CR has done is list the best comparisons. From there you can go in and check out how each firm stands against the other. Okay, now you can click the link.
