Financial Calendar
In case you don’t have anything else going on, you could catch up these upcoming economic events!
For the week of October 6, 2008
| Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
| Oct 7 | 2:00 PM | FOMC Minutes | Sep 16 | - | - | - | - | - |
| Oct 7 | 3:00 PM | Consumer Credit | Aug | - | NA | $5.5B | $4.6B | - |
| Oct 8 | 10:00 AM | Pending Home Sales | Aug | - | - | -1.0% | -3.2% | - |
| Oct 8 | 10:35 AM | Crude Inventories | 10/04 | - | NA | NA | NA | - |
| Oct 9 | 8:30 AM | Initial Claims | 10/04 | - | NA | NA | NA | - |
| Oct 9 | 10:00 AM | Wholesale Inventories | Aug | - | NA | 0.4% | 1.4% | - |
| Oct 10 | 8:30 AM | Export Prices ex-ag. | Sep | - | NA | NA | NA | - |
| Oct 10 | 8:30 AM | Import Prices ex-oil | Sep | - | NA | NA | NA | - |
| Oct 10 | 8:30 AM | Trade Balance | Aug | - | NA | -$60.0B | -$62.2B | - |
More in-depth information is available from Briefing.com, including “live” intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.
